Home : Quality Policy : About Us : Contact Us : info@aceelectricals.com : Site Map
 Cable LugsCable Glands  :  Earthing & Lightning protectionCable Terminals 
Conduits & Conduit Accessories  :  Transmission Powerline

Search The Site :

products

Tinned Copper Tubular Cable Lugs without Inspection Hole


Tinned Copper Tubular Cable Lugs without Inspection Hole

Material  : E-Copper
Finish      : Electro Tinned

Cable MM2 Stud
Hole E

Dimensions (MM2)

Tinned Copper Tubular Cable Lugs without Inspection Hole Prod. Code
A C B J
1.5 5.3 1.8 3.7 5 16 ANL 1.5 - 5
2.5 5.3 2.3 4 6 19 ANL 2.5 - 5
4 5.3 3 4.8 8 22 ANL 4 - 5
6 6.5 4 5.5 9 26 ANL 6 - 6
10 6.5 4.4 6.2 10 28 ANL 10 - 6
16 8.5 5.5 8 11 35 ANL 16 - 8
25 8.5 6.8 8.8 12 38 ANL 25 - 8
35 8.5 8.2 10.6 15 42 ANL 35 - 8
50 10.5 9.5 12.4 18 50 ANL 50 - 10
70 10.5 11.2 14.7 20 53 ANL 70 - 10
95 13 13.4 17.4 22 60 ANL 95 - 12
120 13 15 19.4 26 65 ANL 120 - 12
150 13 16.5 21.2 30 72 ANL 150 - 12
185 17 19 23.5 30 83 ANL 185 - 16
240 17 21 26.5 35 94 ANL 240 - 16
300 21 23.5 30 44 111 ANL 300 - 20
400 21 27 36.5 44 114 ANL 400 - 20
500 21 31 39 68 144 ANL 500 - 20
630 21 34 44 68 144 ANL 630 - 20
800 21 40 51 100 195 ANL 8000 - 20
1000 21 44 56 100 200 ANL 1000 - 20
 

Tinned Copper Tubular Cable Lugs without Inspection Hole, Bends, Aluminium Connectors for Termination of 2,3 and 4 Core sector shaped cable ,Straight Terminal/Lugs for Termination 2,3 and 4Core sector Shaped Cable manufacturer exporter from india

Tinned Copper Tubular Cable Lugs without Inspection Hole

Home : Quality Policy : About Us : Contact Us : info@aceelectricals.com : Site Map
 Cable Lugs Cable Glands  :  Earthing & Lightning protection Cable Terminals  
 

Copyright 2003 Ace Bimetallics India Pvt Ltd. All Rights Reserved

Website Developed and maintained by Rose Web Creations Providing Solutions Beyond The  Obvious