Home : Quality Policy : About Us : Contact Us : info@aceelectricals.com : Site Map
 Cable LugsCable Glands  :  Earthing & Lightning protectionCable Terminals 
Conduits & Conduit Accessories  :  Transmission Powerline

Search The Site :

products

Soldering Type Copper Weak Back Ferrules

Soldering Type Copper Weak Back Ferrules

MATERIAL  : E - COPPER
FINISH        : ELECTRO TINNED

Soldering Type Copper Weak Back Ferrules

Cable MM2 Dimensions (MM2) Soldering Type Copper Weak Back Ferrules Prod. Code
A C D F G H K
6 3 4.6 2 20 0.8 3 - AWB 6
10 4.4 6 2 25 0.8 4 - AWB 10
16 5.5 7.5 2 25 1 5 1.5 AWB 16
25 7 9 2 30 1 7 1.5 AWB 25
35 8 10.4 2 35 1.2 8 1.5 AWB 35
50 9.5 11.9 2 40 1.2 9 1.5 AWB 50
70 12 14.8 3 45 1.4 12 3 AWB 70
95 13.5 16.3 3 50 1.4 13 3 AWB 95
120 15.5 18.7 4 55 1.6 15 3 AWB 120
150 1717 20.6 4 60 1.8 16 3 AWB 150
185 18.5 22.9 4 65 2.2 18 5 AWB 185
225 20.5 24.9 5 75 2.2 20 5 AWB 225
240 22 26.4 5 80 2.2 21 5 AWB 240
300 24 29.6 5 85 2.8 23 5 AWB 300
400 28.5 34.7 7 95 3.1 27 5 AWB 400
500 30.5 37.5 7 105 3.5 30 5 AWB 500
625 34.5 42.5 8 115 4 33 5 AWB 625

Soldering Type Copper Weak Back Ferrules

 

Home : Quality Policy : About Us : Contact Us : info@aceelectricals.com : Site Map
 Cable Lugs Cable Glands  :  Earthing & Lightning protection Cable Terminals  
 

Copyright 2003 Ace Bimetallics India Pvt Ltd. All Rights Reserved

Website Developed and maintained by Rose Web Creations Providing Solutions Beyond The  Obvious