Home : Quality Policy : About Us : Contact Us : info@aceelectricals.com : Site Map
 Cable LugsCable Glands  :  Earthing & Lightning protectionCable Terminals 
Conduits & Conduit Accessories  :  Transmission Powerline

Search The Site :

products

Receptacles (Non-Insulated Brass Tinned)

Receptacles
(Non-Insulated Brass Tinned)
DIN 46247, Part 1 - 3

Receptacles (Non-Insulated Brass Tinned)

MM2 J J-1 J-2 A1 A2 S Tab Size Receptacles (Non-Insulated Brass Tinned) Prod. Code
0.1-0.25 14.00 6.30 3.30 5 2 0.25 2.8x0.8 ASBT - 1
0.5-1. 12.50 5.00 3.30 5 2.8 0.30 2.8x0.5 ASBT - 2
0.5-1. 12.50 5.00 3.30 5.5 2.5 0.30 2.8x0.8 ASBT - 3
0.5-1. 14.00 6.30 3.30 5.5 2.5 0.25 2.8x0.5 ASBT - 4
0.5-1. 14.00 6.30 3.30 5.5 2.5 0.25 2.8x0.8 ASBT - 5
0.5-1. 15.60 6.30 3.80 6 3.4 0.35 4.8x0.5 ASBT - 6
0.5-1. 15.60 6.30 3.80 6 3.4 0.35 4.8x0.8 ASBT - 7
1.5-2.5 15.60 6.30 3.80 6 3.4 0.35 4.8x0.5 ASBT - 8
1.5-2.5 15.60 6.30 3.80 6 3.4 0.35 4.8x0.8 ASBT - 9
0.5-1. 19.00 7.40 4.00 8.5 4.5 0.45 6.3x0.8 ASBT - 10
1.5-2.5 19.00 7.40 4.00 8.5 4.5 0.45 6.3x0.8 ASBT - 11
4.0-6.0 19.00 7.40 4.00 8.5 4.5 0.45 6.3x0.8 ASBT - 12

 

 

Receptacles (Non-Insulated Brass Tinned)

Home : Quality Policy : About Us : Contact Us : info@aceelectricals.com : Site Map
 Cable Lugs Cable Glands  :  Earthing & Lightning protection Cable Terminals  
 

Copyright 2003 Ace Bimetallics India Pvt Ltd. All Rights Reserved

Website Developed and maintained by Rose Web Creations Providing Solutions Beyond The  Obvious